8 Dacia Duster Duster 1.2 Eco-G Expression 120cv € 21.990 SUV/Fuoristrada/Pick-up 1 km 7/2026 GPL Bianco, 90 kW (122 CV), 1199 cm³
8 Dacia Duster Duster 1.2 Eco-G Expression 120cv € 22.490 SUV/Fuoristrada/Pick-up 1 km 6/2026 GPL Verde, 90 kW (122 CV), 1199 cm³
20 BMW 220d M Sport autom. € 22.900 Berlina 154.556 km 5/2021 Diesel Grigio, 140 kW (190 CV), 1995 cm³
10 BMW X1 xDrive 18d XLine Plus automatico € 23.400 SUV/Fuoristrada/Pick-up 108.000 km 1/2021 Diesel Bianco, 110 kW (149 CV), 1995 cm³
1 Dacia Duster Duster 1.2 Eco-G Journey 120cv € 23.990 SUV/Fuoristrada/Pick-up 1 km 11/2026 GPL Nero, 90 kW (122 CV), 1199 cm³
1 Dacia Duster Duster 1.2 Eco-G Journey 120cv € 23.990 SUV/Fuoristrada/Pick-up 1 km 11/2026 GPL Bianco, 90 kW (122 CV), 1199 cm³
1 Honda ZR-V HEV 2.0 Sport € 24.400 SUV/Fuoristrada/Pick-up 143.401 km 11/2023 Elettrica/Benzina Bianco, 135 kW (183 CV), 1993 cm³
1 Hyundai KONA Kona 1.6 gdi hev X Line 2wd 141cv dct € 24.500 SUV/Fuoristrada/Pick-up 23.057 km 6/2024 Elettrica/Benzina Grigio, 77 kW (104 CV), 1580 cm³
1 Audi Q2 2.0 30 TDI BUSINESS S TRONIC € 24.900 SUV/Fuoristrada/Pick-up 51.287 km 5/2022 Diesel Bianco, 85 kW (115 CV), 1968 cm³
5 Citroën Berlingo Berlingo 1.5 bluehdi M s&s 130cv € 25.300 1 km 6/2026 Diesel Bianco, 96 kW (130 CV), 1499 cm³
5 Citroën Berlingo Berlingo 1.5 bluehdi M s&s 130cv € 25.300 1 km 6/2026 Diesel Bianco, 75 kW (102 CV), 1499 cm³